American Zach Johnson leads the way on day two.
After a struggle USA golfer Zach Johnson leads the way in the 2013 Open Championship at Muirfield, one shot ahead of Spain’s Rafael Cabrera-Bello.
The 2007 Masters winner eventually came out on top at this early period of the competition, although fellow countryman and world No.1 Tiger Woods had a less satisfying time.
In difficult conditions Woods recovered from a penalty shot on the first hole to eventually finish two under.
See the full leaderboard bellow:
1 | 15:07 | -5 | JOHNSON, Zach | PAR | 66 | ||||||
2 | 6 | -4 | CABRERA-BELLO, Rafael | PAR | 67 | ||||||
T3 | 7 | -3 | JIMENEZ, Miguel Angel | PAR | 68 | ||||||
T3 | 1 | -3 | SNEDEKER, Brandt | PAR | 68 | ||||||
T5 | 18 | -2 | STENSON, Henrik | -1 | 70 | 70 | 140 | ||||
T5 | 18 | -2 | WESTWOOD, Lee | -3 | 72 | 68 | 140 | ||||
T5 | 18 | -2 | WOODS, Tiger | PAR | 69 | 71 | 140 | ||||
T5 | 3 | -2 | JOHNSON, Dustin | +1 | 68 | ||||||
T5 | 14:45 | -2 | MICKELSON , Phil | PAR | 69 | ||||||
T5 | 15:18 | -2 | CABRERA, Angel | PAR | 69 | ||||||
T11 | 18 | -1 | LAIRD, Martin | PAR | 70 | 71 | 141 | ||||
T11 | 3 | -1 | WATSON, Bubba | PAR | 70 | ||||||
T11 | 14:34 | -1 | FERNANDEZ-CASTANO, Gonzalo | PAR | 70 | ||||||
T11 | 15:29 | -1 | DUKE, Ken | PAR | 70 | ||||||
T15 | 18 | PAR | MOORE, Ryan | -1 | 72 | 70 | 142 | ||||
T15 | 14:45 | PAR | MATSUYAMA, Hideki | PAR | 71 | ||||||
T15 | 15:51 | PAR | MULLEN, Jimmy (A) | PAR | 71 | ||||||
T15 | 16:13 | PAR | WRIGHT, Gareth | PAR | 71 | ||||||
T19 | 18 | +1 | SPIETH, Jordan | +3 | 69 | 74 | 143 | ||||
T19 | 18 | +1 | CLARKE, Darren | PAR | 72 | 71 | 143 | ||||
T19 | 18 | +1 | SCHWARTZEL, Charl | -3 | 75 | 68 | 143 | ||||
T19 | 18 | +1 | SCOTT, Adam | +1 | 71 | 72 | 143 | ||||
T19 | 17 | +1 | SIMPSON, Webb | -1 | 73 | ||||||
T19 | 17 | +1 | MOLINARI, Francesco | +3 | 69 | ||||||
T19 | 15 | +1 | KAPUR, Shiv | +4 | 68 | ||||||
T19 | 8 | +1 | CINK, Stewart | PAR | 72 | ||||||
T19 | 14:56 | +1 | CLARK, Tim | PAR | 72 | ||||||
T19 | 15:18 | +1 | VILLEGAS, Camilo | PAR | 72 | ||||||
T19 | 15:29 | +1 | CALCAVECCHIA, Mark | PAR | 72 | ||||||
T19 | 15:51 | +1 | TEATER, Josh | PAR | 72 | ||||||
T19 | 15:51 | +1 | TILEY, Steven | PAR | 72 |
COMMENTS