Check out where your team is sitting as the season starts to hot up.
Results and standings on Sunday in the National Football League:
Detroit 31 Dallas 30
Kansas City 23 Cleveland 17
New England 27 Miami 17
New Orleans 35 Buffalo 17
NY Giants 15 Philadelphia 7
San Francisco 42 Jacksonville 10
Cincinnati 49 NY Jets 9
Oakland 21 Pittsburgh 18
Denver 45 Washington 21
Arizona 27 Atlanta 13
Green Bay 44 Minnesota 31
Standings (w l t pct pf pa)
National Football Conference
East Division
Dallas 4 4 0 .500 230 186
Philadelphia 3 5 0 .375 176 211
Washington 2 5 0 .286 173 229
NY Giants 2 6 0 .250 141 223
North Division
Green Bay 5 2 0 .714 212 158
Detroit 5 3 0 .625 217 197
Chicago 4 3 0 .571 213 206
Minnesota 1 6 0 .143 163 225
South Division
New Orleans 6 1 0 .857 196 120
Carolina 4 3 0 .571 170 96
Atlanta 2 5 0 .286 166 184
Tampa Bay 0 7 0 .000 100 163
West Division
Seattle 6 1 0 .857 191 116
San Francisco 6 2 0 .750 218 145
Arizona 4 4 0 .500 160 174
St. Louis 3 4 0 .429 156 184
American Football Conference
East Division
New England 6 2 0 .750 179 144
NY Jets 4 4 0 .500 143 211
Miami 3 4 0 .429 152 167
Buffalo 3 5 0 .375 176 213
North Division
Cincinnati 6 2 0 .750 197 144
Baltimore 3 4 0 .429 150 148
Cleveland 3 5 0 .375 148 179
Pittsburgh 2 5 0 .286 125 153
South Division
Indianapolis 5 2 0 .714 187 131
Tennessee 3 4 0 .429 145 146
Houston 2 5 0 .286 122 194
Jacksonville 0 8 0 .000 86 264
West Division
Kansas City 8 0 0 1.000 192 98
Denver 7 1 0 .875 343 218
San Diego 4 3 0 .571 168 144
Oakland 3 4 0 .429 126 150
COMMENTS