Best batsman – Suresh Raina
In a side packed with all-rounder, Suresh Raina reigns as the best out and out batsman in the Super Kings side for this season.
Raina has successfully carved out a niche for himself. A solid striker of the ball, Raina possesses the rare quality of performing well under pressure.
Batting mostly in the lower-middle order for both India and CSK, Raina is quickly mastering the art of finishing games, along with MS Dhoni.
The left-handed batsman is also a part-time off break bowler who often provides that crucial breakthrough at the right time.
To add to his talent with the bat and the ball, Raina is a livewire on the field with excellent reflexes.
Career IPL stats
Batting and Fielding
Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
Career | 99 | 15 | 2802 | 100* | 35.02 | 1983 | 141.30 | 1 | 18 | 239 | 115 | 52 | 0 |
2013 | 18 | 4 | 548 | 100* | 42.15 | 365 | 150.13 | 1 | 4 | 50 | 18 | 10 | 0 |
2012 | 19 | 1 | 441 | 73 | 25.94 | 325 | 135.69 | 0 | 1 | 36 | 19 | 11 | 0 |
2011 | 16 | 2 | 438 | 73* | 31.28 | 325 | 134.76 | 0 | 4 | 36 | 17 | 4 | 0 |
2010 | 16 | 5 | 520 | 83* | 47.27 | 364 | 142.85 | 0 | 4 | 45 | 22 | 10 | 0 |
2009 | 14 | 0 | 434 | 98 | 31.00 | 308 | 140.90 | 0 | 2 | 37 | 21 | 7 | 0 |
2008 | 16 | 3 | 421 | 55* | 38.27 | 296 | 142.22 | 0 | 3 | 35 | 18 | 10 | 0 |
Bowling
Mat | Balls | Runs | Wkts | BBM | Ave | Econ | SR | 4w | 5w | |
Career | 99 | 590 | 701 | 21 | 2/0 | 33.38 | 7.12 | 28.09 | 0 | 0 |
2013 | 18 | 12 | 23 | 1 | 1/4 | 23.00 | 11.50 | 12.00 | 0 | 0 |
2012 | 19 | 84 | 105 | 2 | 1/5 | 52.50 | 7.50 | 42.00 | 0 | 0 |
2011 | 16 | 165 | 201 | 4 | 2/0 | 50.25 | 7.30 | 41.25 | 0 | 0 |
2010 | 16 | 143 | 178 | 6 | 1/0 | 29.66 | 7.46 | 23.83 | 0 | 0 |
2009 | 14 | 166 | 164 | 7 | 2/17 | 23.42 | 5.92 | 23.71 | 0 | 0 |
2008 | 16 | 20 | 30 | 1 | 1/20 | 30.00 | 9.00 | 20.00 | 0 | 0 |
COMMENTS