Key overseas players – Brendon McCullum and Dwayne Bravo
If the Super Kings are to again reign in the IPL, both of these men will be crucial to their sides chances with the the bat, while Bravo will also have a big role to play with the ball.
Their records speak for themselves at Twenty20 level for domestic teams and their countries, with both men able to change the course of any game in the same of just a few overs with their destructive stroke-play.
Dwayne Bravo career IPL stats
Batting and Fielding
Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
Career | 73 | 17 | 960 | 70* | 25.26 | 766 | 125.32 | 0 | 3 | 69 | 41 | 41 | 0 |
2013 | 18 | 4 | 121 | 23* | 15.12 | 106 | 114.15 | 0 | 0 | 11 | 3 | 14 | 0 |
2012 | 19 | 8 | 371 | 48 | 46.37 | 264 | 140.53 | 0 | 0 | 20 | 20 | 9 | 0 |
2011 | 6 | 1 | 11 | 6* | 11.00 | 6 | 183.33 | 0 | 0 | 1 | 1 | 3 | 0 |
2010 | 10 | 1 | 61 | 23 | 8.71 | 53 | 115.09 | 0 | 0 | 3 | 4 | 4 | 0 |
2009 | 11 | 2 | 218 | 70* | 27.25 | 203 | 107.38 | 0 | 2 | 15 | 8 | 7 | 0 |
2008 | 9 | 1 | 178 | 64* | 29.66 | 134 | 132.83 | 0 | 1 | 19 | 5 | 4 | 0 |
Bowling
Mat | Balls | Runs | Wkts | BBM | Ave | Econ | SR | 4w | 5w | |
Career | 73 | 1368 | 1834 | 79 | 4/42 | 23.21 | 8.04 | 17.31 | 1 | 0 |
2013 | 18 | 375 | 497 | 32 | 4/42 | 15.53 | 7.95 | 11.71 | 1 | 0 |
2012 | 19 | 346 | 461 | 15 | 2/10 | 30.73 | 7.99 | 23.06 | 0 | 0 |
2011 | 6 | 120 | 157 | 6 | 2/21 | 26.16 | 7.85 | 20.00 | 0 | 0 |
2010 | 10 | 157 | 228 | 4 | 2/11 | 57.00 | 8.71 | 39.25 | 0 | 0 |
2009 | 11 | 199 | 259 | 11 | 3/34 | 23.54 | 7.80 | 18.09 | 0 | 0 |
2008 | 9 | 171 | 232 | 11 | 3/24 | 21.09 | 8.14 | 15.54 | 0 | 0 |
Brendon McCullum career IPL stats
Batting and Fielding
Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
Career | 48 | 3 | 1239 | 158* | 27.53 | 1006 | 123.16 | 1 | 5 | 127 | 48 | 20 | 7 |
2013 | 1 | 0 | 6 | 6 | 6.00 | 7 | 85.71 | 0 | 0 | 1 | 0 | 0 | 0 |
2012 | 12 | 0 | 289 | 56 | 24.08 | 283 | 102.12 | 0 | 1 | 37 | 3 | 9 | 7 |
2011 | 13 | 0 | 357 | 81 | 27.46 | 275 | 129.81 | 0 | 1 | 35 | 16 | 2 | 0 |
2010 | 5 | 1 | 114 | 57* | 28.50 | 110 | 103.63 | 0 | 1 | 14 | 2 | 2 | 0 |
2009 | 13 | 1 | 285 | 84* | 23.75 | 239 | 119.24 | 0 | 2 | 27 | 12 | 6 | 0 |
2008 | 4 | 1 | 188 | 158* | 62.66 | 92 | 204.34 | 1 | 0 | 13 | 15 | 1 | 0 |
COMMENTS