Best all-rounder – Thisara Perera
A right-arm medium pacer and a powerful striker of the ball, Perera was pegged as an international cricketer since his U-19 days. Although he started his career as a bowler, Perera worked hard at his batting and has developed into a handy all-rounder.
The 23-year-old was part of the Chennai Super Kings during IPL 2010, but was subsequently signed by the Kochi Tuskers, then Mumbai Indians before hectic bidding saw Sunrisers Hyderabad grabbing him for USD 675,000 at the 2013 auction at Chennai.
Bought for 160 lakhs this year, Perera is coming off an solid all-round 2013 season where he scored 233 runs and ad 19 wickets.
IPL career stats
Batting and Fielding
Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
Career | 23 | 5 | 260 | 40 | 20.00 | 199 | 130.65 | 0 | 0 | 16 | 14 | 7 | 0 |
2013 | 16 | 4 | 233 | 40 | 23.30 | 163 | 142.94 | 0 | 0 | 12 | 14 | 5 | 0 |
2012 | 2 | 1 | 4 | 4* | 4.00 | 9 | 44.44 | 0 | 0 | 0 | 0 | 2 | 0 |
2011 | 4 | 0 | 23 | 22 | 11.50 | 27 | 85.18 | 0 | 0 | 4 | 0 | 0 | 0 |
2010 | 1 | 0 | 0 | 0* | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling
Mat | Balls | Runs | Wkts | BBM | Ave | Econ | SR | 4w | 5w | |
Career | 23 | 463 | 635 | 21 | 3/20 | 30.23 | 8.22 | 22.04 | 0 | 0 |
2013 | 16 | 358 | 478 | 19 | 3/20 | 25.15 | 8.01 | 18.84 | 0 | 0 |
2012 | 2 | 15 | 27 | 0 | 0/0 | – | 10.80 | – | 0 | 0 |
2011 | 4 | 84 | 111 | 2 | 1/30 | 55.50 | 7.92 | 42.00 | 0 | 0 |
2010 | 1 | 6 | 19 | 0 | 0/19 | – | 19.00 | – | 0 | 0 |
COMMENTS