Captain – Virender Sehwag
On his day, Virender Sehwag is still one of the most destructive batsmen in the world, but his fall in the eyes of most in world cricket can be seen in his selling price this year.
However, with one of the best eyes in world cricket, Sehwag will be still be one to look out for if he gets going this year.
Now one of the elder players in the side, his nous in the field will also be crucial is he is to make the most of setting fields to suit his bowling attack.
IPL career stats
Batting and Fielding
Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
Career | 79 | 5 | 2174 | 119 | 29.37 | 1356 | 160.32 | 1 | 15 | 266 | 85 | 29 | 0 |
2013 | 13 | 1 | 295 | 95* | 24.58 | 233 | 126.60 | 0 | 1 | 41 | 6 | 5 | 0 |
2012 | 16 | 1 | 495 | 87* | 33.00 | 307 | 161.23 | 0 | 5 | 57 | 19 | 7 | 0 |
2011 | 11 | 0 | 424 | 119 | 38.54 | 240 | 176.66 | 1 | 2 | 51 | 18 | 9 | 0 |
2010 | 14 | 0 | 356 | 75 | 25.42 | 218 | 163.30 | 0 | 3 | 47 | 14 | 2 | 0 |
2009 | 11 | 1 | 198 | 50 | 19.80 | 138 | 143.47 | 0 | 1 | 24 | 7 | 3 | 0 |
2008 | 14 | 2 | 406 | 94* | 33.83 | 220 | 184.54 | 0 | 3 | 46 | 21 | 3 | 0 |
COMMENTS