Best bowler – Vinay Kumar
Showing that medium pace bowlers have a place in the Indian Premier League, Vinay Kumar has quickly become one of the best in the league.
Fresh off his outstanding form last year, which saw him net 23 wickets at a strike-rate of 15.69, Kolkata will be hoping he can go close to those figures again this year.
However, his economy rate of 8.19 runs an over is not quite the best, it is more of a sign of how batsmen in the IPL can make any bowler pay for erring in line and length as it says about Kumar’s ability to control the ball.
Career IPL stats
Bowling
Mat | Balls | Runs | Wkts | BBM | Ave | Econ | SR | 4w | 5w | |
Career | 77 | 1573 | 2157 | 84 | 4/40 | 25.67 | 8.22 | 18.72 | 1 | 0 |
2013 | 16 | 361 | 493 | 23 | 3/18 | 21.43 | 8.19 | 15.69 | 0 | 0 |
2012 | 15 | 335 | 480 | 19 | 3/22 | 25.26 | 8.59 | 17.63 | 0 | 0 |
2011 | 13 | 268 | 335 | 12 | 3/25 | 27.91 | 7.50 | 22.33 | 0 | 0 |
2010 | 14 | 277 | 396 | 16 | 4/40 | 24.75 | 8.57 | 17.31 | 1 | 0 |
2009 | 11 | 194 | 271 | 9 | 2/30 | 30.11 | 8.38 | 21.55 | 0 | 0 |
2008 | 8 | 138 | 182 | 5 | 3/27 | 36.40 | 7.91 | 27.60 | 0 | 0 |
COMMENTS