Captain – Gautam Gambhir
The leader, and one of the mainstays of the KKR batting unit. A big-match player, Gauti top scored for India in both the 2007 ICC World T20 and the 2011 ICC World Cup finals.
A slew of Test and one-day centuries, including an 11-hour marathon in Napier, led to him being decorated with an Arjuna Award and the title of ICC Test Player of the Year in 2009.
Having played for Delhi Daredevils in the first three seasons, Gambhir was snapped up by KKR at the 2011 IPL Player Auction for a record-smashing USD 2.5 million.
He vindicated their decision when he captained KKR to their first top-four finish in IPL 2011 and then led them to the IPL title in 2012.
His form with the bat has been sensational in the IPL the last two years, and his decision-making in the field will be just as crucial, if the men in purple and gold are to again lift the trophy in 2014.
Career IPL stats
Batting and Fielding
Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
Career | 88 | 10 | 2471 | 93 | 32.09 | 1945 | 127.04 | 0 | 20 | 291 | 37 | 14 | 0 |
2013 | 16 | 0 | 406 | 60 | 25.37 | 343 | 118.36 | 0 | 4 | 51 | 5 | 2 | 0 |
2012 | 17 | 2 | 590 | 93 | 39.33 | 411 | 143.55 | 0 | 6 | 64 | 17 | 4 | 0 |
2011 | 15 | 4 | 378 | 75* | 34.36 | 317 | 119.24 | 0 | 2 | 44 | 3 | 1 | 0 |
2010 | 11 | 1 | 277 | 72 | 30.77 | 217 | 127.64 | 0 | 2 | 32 | 2 | 3 | 0 |
2009 | 15 | 2 | 286 | 71* | 22.00 | 278 | 102.87 | 0 | 1 | 32 | 2 | 2 | 0 |
2008 | 14 | 1 | 534 | 86 | 41.07 | 379 | 140.89 | 0 | 5 | 68 | 8 | 2 | 0 |
COMMENTS