Best batsman – Sharma/Hussey
We’re going for a tie in this category, with the two players top-scoring for their respective franchises last time out (Mumbai and Chennai).
It’s likely that the two will open the batting for the team in this year’s tournament and if they can strike up a good partnership this could be the basis of a successful campaign.
Hussey IPL batting statistics:
Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
Career | 46 | 7 | 1691 | 116* | 44.50 | 1360 | 124.33 | 1 | 12 | 176 | 42 | 23 | 0 |
2013 | 17 | 3 | 733 | 95 | 52.35 | 566 | 129.50 | 0 | 6 | 81 | 17 | 10 | 0 |
2012 | 8 | 0 | 261 | 56 | 32.62 | 236 | 110.59 | 0 | 2 | 28 | 8 | 4 | 0 |
2011 | 14 | 2 | 492 | 83* | 41.00 | 414 | 118.84 | 0 | 4 | 53 | 6 | 7 | 0 |
2010 | 3 | 1 | 37 | 15 | 18.50 | 44 | 84.09 | 0 | 0 | 2 | 0 | 0 | 0 |
2008 | 4 | 1 | 168 | 116* | 84.00 | 100 | 168.00 | 1 | 0 | 12 | 11 | 2 | 0 |
Sharma IPL batting statistics:
Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
Career | 97 | 16 | 2513 | 109* | 32.63 | 1938 | 129.66 | 1 | 18 | 202 | 110 | 49 | 0 |
2013 | 19 | 5 | 538 | 79* | 38.42 | 409 | 131.54 | 0 | 4 | 35 | 28 | 7 | 0 |
2012 | 17 | 2 | 433 | 109* | 30.92 | 342 | 126.60 | 1 | 3 | 39 | 18 | 13 | 0 |
2011 | 16 | 3 | 372 | 87 | 33.81 | 297 | 125.25 | 0 | 3 | 32 | 13 | 7 | 0 |
2010 | 16 | 2 | 404 | 73 | 28.85 | 302 | 133.77 | 0 | 3 | 36 | 14 | 9 | 0 |
2009 | 16 | 3 | 362 | 52 | 27.84 | 315 | 114.92 | 0 | 1 | 22 | 18 | 5 | 0 |
2008 | 13 | 1 | 404 | 76* | 36.72 | 273 | 147.98 | 0 | 4 | 38 | 19 | 8 | 0 |
COMMENTS