Key player – Shane Watson
The Australian all-rounder can sometimes be a bit hit and miss, but has previous when it comes to the IPL and is an established opener for the Royals.
Last season Watson scored 543 runs at an average of 38.78 and also took 13 wickets and after being part of the brilliant 2013/14 Ashes winning side, should be high on confidence.
IPL batting statistics:
Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
Career | 55 | 9 | 1785 | 101 | 39.66 | 1226 | 145.59 | 1 | 11 | 181 | 81 | 17 | 0 |
2013 | 16 | 2 | 543 | 101 | 38.78 | 380 | 142.89 | 1 | 2 | 59 | 22 | 6 | 0 |
2012 | 7 | 1 | 255 | 90* | 42.50 | 168 | 151.78 | 0 | 2 | 26 | 14 | 2 | 0 |
2011 | 11 | 1 | 330 | 89* | 33.00 | 253 | 130.43 | 0 | 1 | 31 | 17 | 4 | 0 |
2010 | 6 | 0 | 185 | 60 | 37.00 | 114 | 162.28 | 0 | 2 | 18 | 9 | 3 | 0 |
2008 | 15 | 5 | 472 | 76* | 47.20 | 311 | 151.76 | 0 | 4 | 47 | 19 | 2 | 0 |
IPL bowling statistics:
Mat | Balls | Runs | Wkts | BBM | Ave | Econ | SR | 4w | 5w | |
Career | 55 | 1061 | 1267 | 48 | 3/10 | 26.39 | 7.16 | 22.10 | 0 | 0 |
2013 | 16 | 250 | 298 | 13 | 3/22 | 22.92 | 7.15 | 19.23 | 0 | 0 |
2012 | 7 | 138 | 161 | 6 | 2/19 | 26.83 | 7.00 | 23.00 | 0 | 0 |
2011 | 11 | 216 | 241 | 6 | 3/19 | 40.16 | 6.69 | 36.00 | 0 | 0 |
2010 | 6 | 132 | 184 | 6 | 3/37 | 30.66 | 8.36 | 22.00 | 0 | 0 |
2008 | 15 | 325 | 383 | 17 | 3/10 | 22.52 | 7.07 | 19.11 | 0 | 0 |
COMMENTS