Most expensive player – Steve Smith
Rajasthan didn’t break the bank this year in the 2014 IPL Auction and were certainly not throwing their cash around like Delhi Daredevils and Chennai Super Kings, but did still make some shrewd signings.
The most they forked out was the £391,640 paid for Australian all-rounder and Ashes hero Smith, who has developed into a top player in all forms of the game and could be a great purchase.
IPL Batting statistics
Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
Career | 22 | 8 | 521 | 47* | 40.07 | 399 | 130.57 | 0 | 0 | 39 | 18 | 14 | 0 |
2013 | 7 | 3 | 159 | 41 | 39.75 | 132 | 120.45 | 0 | 0 | 15 | 4 | 4 | 0 |
2012 | 15 | 5 | 362 | 47* | 40.22 | 267 | 135.58 | 0 | 0 | 24 | 14 | 10 | 0 |
IPL bowling statistics:
Mat | Balls | Runs | Wkts | BBM | Ave | Econ | SR | 4w | 5w | |
Career | 22 | 2 | 5 | 0 | 0/0 | – | 15.00 | – | 0 | 0 |
2013 | 7 | 0 | 0 | 0 | 0/0 | – | – | – | 0 | 0 |
2012 | 15 | 2 | 5 | 0 | 0/0 | – | 15.00 | – | 0 | 0 |
COMMENTS