Best all-rounder – Stuart Binny
The Indian all-rounder has become something of a cult hero in the IPL and is the son of former Test star Roger Binny.
A top player on the domestic circuit in India, Binny showed that he can perform with both bat and ball last year and the 29-year-old will play an important part again this time around.
IPL batting statistics:
Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
Career | 32 | 10 | 428 | 41* | 28.53 | 302 | 141.72 | 0 | 0 | 37 | 16 | 6 | 0 |
2013 | 17 | 7 | 293 | 41* | 32.55 | 199 | 147.23 | 0 | 0 | 25 | 12 | 3 | 0 |
2012 | 8 | 2 | 90 | 30 | 22.50 | 67 | 134.32 | 0 | 0 | 9 | 3 | 1 | 0 |
2011 | 6 | 1 | 37 | 30 | 37.00 | 31 | 119.35 | 0 | 0 | 2 | 1 | 2 | 0 |
2010 | 1 | 0 | 8 | 8 | 8.00 | 5 | 160.00 | 0 | 0 | 1 | 0 | 0 | 0 |
IPL bowling statistics
Mat | Balls | Runs | Wkts | BBM | Ave | Econ | SR | 4w | 5w | |
Career | 32 | 234 | 293 | 9 | 2/14 | 32.55 | 7.51 | 26.00 | 0 | 0 |
2013 | 17 | 144 | 162 | 6 | 2/14 | 27.00 | 6.75 | 24.00 | 0 | 0 |
2012 | 8 | 60 | 78 | 3 | 1/8 | 26.00 | 7.80 | 20.00 | 0 | 0 |
2011 | 6 | 24 | 44 | 0 | 0/0 | – | 11.00 | – | 0 | 0 |
2010 | 1 | 6 | 9 | 0 | 0/9 | – | 9.00 | – | 0 | 0 |
COMMENTS