See which home-grown stars have cashed in ahead of the seventh auction this week.
The seventh Indian Premier League auction will be conducted this Wednesday and the world’s elite cricketers, including several Indian stars, are set to earn millions, in what is quickly becoming one of the most eagerly anticipated events on the world cricketing calender.
A list of 514 short-form cricketers will go under the hammer, with top contracts expected to fetch in excess of $2 million-per-season.
Of course homegrown stars bring with them match-winning skills with bat, ball and in the field and can bring added prestige to a team and its owner, if they are earn their services.
And ahead of the 2014 auction, which is tipped to be one of the most exciting held in the IPL’s history, fanatix looks back at which Indian players have earned the most in the previous six years of the competition.
Gautam Gambhir
$2.680 million — Kolkata Knight Riders — 2011
IPL Batting and Fielding stats
Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
Career | 88 | 10 | 2471 | 93 | 32.09 | 1945 | 127.04 | 0 | 20 | 291 | 37 | 14 | 0 |
2013 | 16 | 0 | 406 | 60 | 25.37 | 343 | 118.36 | 0 | 4 | 51 | 5 | 2 | 0 |
2012 | 17 | 2 | 590 | 93 | 39.33 | 411 | 143.55 | 0 | 6 | 64 | 17 | 4 | 0 |
2011 | 15 | 4 | 378 | 75* | 34.36 | 317 | 119.24 | 0 | 2 | 44 | 3 | 1 | 0 |
2010 | 11 | 1 | 277 | 72 | 30.77 | 217 | 127.64 | 0 | 2 | 32 | 2 | 3 | 0 |
2009 | 15 | 2 | 286 | 71* | 22.00 | 278 | 102.87 | 0 | 1 | 32 | 2 | 2 | 0 |
2008 | 14 | 1 | 534 | 86 | 41.07 | 379 | 140.89 | 0 | 5 | 68 | 8 | 2 | 0 |
COMMENTS