Best all-rounder – Albie Morkel
As strong as they come, Johannes Albertus Morkel is an all-rounder of the highest quality and will be one of the key player for RCB this season.
The South African is a powerful left-hand batsman and an accurate right-arm medium pacer and comes from a rich cricketing pedigree and it showed during the first edition of the IPL when he performed admirably scoring 241 runs and taking 17 wickets.
A player with the ability to change the game with the bat at any moment, the southpaw can clear any boundary with ease ad can mix up his line and length when bowling.
Career IPL stats
Batting and Fielding
Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
Career | 78 | 24 | 827 | 71 | 23.62 | 571 | 144.83 | 0 | 2 | 51 | 48 | 15 | 0 |
2013 | 8 | 0 | 46 | 23 | 15.33 | 37 | 124.32 | 0 | 0 | 2 | 3 | 2 | 0 |
2012 | 16 | 5 | 107 | 28 | 15.28 | 68 | 157.35 | 0 | 0 | 5 | 6 | 2 | 0 |
2011 | 15 | 7 | 138 | 30* | 23.00 | 102 | 135.29 | 0 | 0 | 8 | 8 | 4 | 0 |
2010 | 14 | 3 | 198 | 62 | 24.75 | 131 | 151.14 | 0 | 1 | 10 | 13 | 3 | 0 |
2009 | 12 | 6 | 97 | 21* | 24.25 | 70 | 138.57 | 0 | 0 | 8 | 4 | 1 | 0 |
2008 | 13 | 3 | 241 | 71 | 34.42 | 163 | 147.85 | 0 | 1 | 18 | 14 | 3 | 0 |
Bowling
Mat | Balls | Runs | Wkts | BBM | Ave | Econ | SR | 4w | 5w | |
Career | 78 | 1525 | 2058 | 76 | 4/32 | 27.07 | 8.09 | 20.06 | 1 | 0 |
2013 | 8 | 144 | 159 | 7 | 3/32 | 22.71 | 6.62 | 20.57 | 0 | 0 |
2012 | 16 | 297 | 385 | 13 | 3/29 | 29.61 | 7.77 | 22.84 | 0 | 0 |
2011 | 15 | 270 | 382 | 15 | 3/29 | 25.46 | 8.48 | 18.00 | 0 | 0 |
2010 | 14 | 286 | 405 | 11 | 2/23 | 36.81 | 8.49 | 26.00 | 0 | 0 |
2009 | 12 | 240 | 328 | 13 | 2/13 | 25.23 | 8.20 | 18.46 | 0 | 0 |
2008 | 13 | 288 | 399 | 17 | 4/32 | 23.47 | 8.31 | 16.94 | 1 | 0 |
COMMENTS