Hidden gem – Ashoke Dinda
While he has been playing in the IPL for a number of years, it was only in 2013 did Dinda really announce himself as a gun T20 bowler.
From playing cricket in a village in West Bengal to donning the India cap, it’s been some journey for Dinda – a fast bowler with an unusual leap at the end of his delivery stride.
He can bowl fast and demolish sides on his day and is capable of generating a lot of pace and bounce off the surface with his quick arm action.
His stellar domestic performances were duly rewarded when he was called up to the Indian team for the Asia Cup in March 2012.
He was part of the Kolkata Knight Riders in the first three seasons of the IPL, before being signed by the Delhi Daredevils for USD 375,000 in the IPL Player Auction 2011. The Delhi franchise traded him to the Pune Warriors before IPL 2012 and now landing with RCB in 2014 for a 150 LAKH.
IPL career stats
Bowling
Mat | Balls | Runs | Wkts | BBM | Ave | Econ | SR | 4w | 5w | |
Career | 55 | 1051 | 1389 | 51 | 4/18 | 27.23 | 7.92 | 20.60 | 1 | 0 |
2013 | 13 | 294 | 465 | 16 | 3/31 | 29.06 | 9.48 | 18.37 | 0 | 0 |
2012 | 7 | 144 | 169 | 9 | 4/18 | 18.77 | 7.04 | 16.00 | 1 | 0 |
2011 | 6 | 102 | 152 | 5 | 2/42 | 30.40 | 8.94 | 20.40 | 0 | 0 |
2010 | 7 | 139 | 152 | 9 | 2/15 | 16.88 | 6.56 | 15.44 | 0 | 0 |
2009 | 9 | 144 | 193 | 4 | 1/24 | 48.25 | 8.04 | 36.00 | 0 | 0 |
2008 | 13 | 228 | 258 | 8 | 3/33 | 32.25 | 6.78 | 28.50 | 0 | 0 |
COMMENTS