Most expensive player – David Warner
After his Ashes heroics the Sunrisers were moved to pay £538,505 for the big hitting batsman, who impressed with Delhi Daredevils last season but was not retained.
The Australian has been a consistent presence in the IPL since 2009 and Hyderabad will be hoping Warner can transfer his international form to the domestic stage.
IPL batting statistics:
Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
Career | 55 | 5 | 1435 | 109* | 28.70 | 1078 | 133.11 | 2 | 10 | 146 | 58 | 22 | 0 |
2013 | 16 | 3 | 410 | 77 | 31.53 | 323 | 126.93 | 0 | 4 | 41 | 14 | 6 | 0 |
2012 | 8 | 1 | 256 | 109* | 36.57 | 156 | 164.10 | 1 | 1 | 28 | 14 | 1 | 0 |
2011 | 13 | 0 | 324 | 77 | 24.92 | 276 | 117.39 | 0 | 3 | 34 | 11 | 4 | 0 |
2010 | 11 | 1 | 282 | 107* | 28.20 | 191 | 147.64 | 1 | 1 | 27 | 14 | 8 | 0 |
2009 | 7 | 0 | 163 | 51 | 23.28 | 132 | 123.48 | 0 | 1 | 16 | 5 | 3 | 0 |
COMMENTS