Best strike rates
SR | Player | Current team | Span | Mat | Ov | Mdns | Runs | Wkts | BBI | Ave | Econ |
---|---|---|---|---|---|---|---|---|---|---|---|
13.7 | James Faulkner | Rajasthan Royals | 2011–2013 | 19 | 73.1 | 3 | 508 | 32 | 5/16 | 15.87 | 6.94 |
14.0 | Sreenath Aravind | Royal Challengers Bangalore | 2011–2012 | 14 | 49.0 | 0 | 416 | 21 | 4/14 | 19.80 | 8.48 |
14.4 | Shakib Al Hasan | Kolkata Knight Riders | 2011–2012 | 15 | 55.3 | 0 | 370 | 23 | 3/17 | 16.08 | 6.66 |
15.2 | Mohit Sharma | Chennai Super Kings | 2013–2013 | 15 | 50.4 | 0 | 326 | 20 | 3/10 | 16.30 | 6.43 |
15.5 | Doug Bollinger | 2010–2012 | 27 | 96.0 | 3 | 693 | 37 | 4/13 | 18.72 | 7.21 |
He might be starring for his national side at the moment, but James Faulkner is a big name in the IPL and his strike-rate with the ball proves it.
The Aussie all-rounder can do it all in the shortest form of the game, but it’s his 32 32 wickets in 19 games, with one coming every 13.7 balls, that means he is a valuable commodity as a partnership breaker and partnership prevention machine.
COMMENTS