Best averages
Ave | Player | Current team | Span | Mat | Ov | Mdns | Runs | Wkts | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|---|---|
14.65 | Sunil Narine | Kolkata Knight Riders | 2012–2013 | 31 | 123.1 | 2 | 674 | 46 | 5/19 | 16.0 | 5.47 |
15.87 | James Faulkner | Rajasthan Royals | 2011–2013 | 19 | 73.1 | 3 | 508 | 32 | 5/16 | 13.7 | 6.94 |
16.08 | Shakib Al Hasan | Kolkata Knight Riders | 2011–2012 | 15 | 55.3 | 0 | 370 | 23 | 3/17 | 14.4 | 6.66 |
16.30 | Mohit Sharma | Chennai Super Kings | 2013–2013 | 15 | 50.4 | 0 | 326 | 20 | 3/10 | 15.2 | 6.43 |
17.95 | Lasith Malinga | Mumbai Indians | 2009–2013 | 73 | 282.2 | 5 | 1849 | 103 | 5/13 | 16.4 | 6.54 |
The West Indies off-spinner shows that slow bowlers have a place in the IPL and Twenty20 as a whole, if they are smart about their bowling and have excellent control.
The 25-year-old Narine played in the 2012 Indian Premier League where he represented Kolkata Knight Riders and was named Player of the Tournament in his first season with 24 wickets at a miserly 5.47 runs per over.
He also became the first player in IPL 2013 to take a hat-trick on 16 April, testament to his wicket-taking ability, helping him achieve the miserly average of 14.65 for every scalp.
COMMENTS