Best economy rates
Econ | Player | Current team | Span | Mat | Ov | Mdns | Runs | Wkts | BBI | SR | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|
5.47 | Sunil Narine | Kolkata Knight Riders | 2012–2013 | 31 | 123.1 | 2 | 674 | 46 | 5/19 | 16.0 | 14.65 |
6.34 | Dale Steyn | Sunrisers Hyderabad | 2008–2013 | 69 | 266.0 | 7 | 1688 | 78 | 3/8 | 20.4 | 21.64 |
6.34 | Ravichandran Ashwin | Chennai Super Kings | 2009–2013 | 67 | 238.5 | 3 | 1515 | 64 | 3/16 | 22.3 | 23.67 |
6.43 | Mohit Sharma | Chennai Super Kings | 2013–2013 | 15 | 50.4 | 0 | 326 | 20 | 3/10 | 15.2 | 16.30 |
6.54 | Lasith Malinga | Mumbai Indians | 2009–2013 | 73 | 282.2 | 5 | 1849 | 103 | 5/13 | 16.4 | 17.95 |
It is little wonder that if you have a player with the best average in the IPL, his runs an over would be pretty stingy as well.
So it is no surprise Sunil Narine also tops the list for least runs conceded an over for players having bowled at least 250 balls in the IPL.
Anything under a run a ball in T20 cricket is outstanding, so Narine’s average in his 31 matches of just 5.47 runs an over just pure gold.
Honorable mention to South Africa’s Dale Steyn for only giving away 6.34 runs an over, a remarkable achievement for one of the world’s best fast bowlers.
COMMENTS