Aggies QB Kenny Hill gave Texas A&M serious credibility after a dominating win over South Carolina last week.
NEW YORK (AP) — Texas A&M made a huge jump in the AP Top 25 after beating South Carolina in the first week of the college football season. Florida State and Alabama, on the other hand, lost some support in the first poll of the regular season after close victories against heavy underdogs.
The Aggies moved up 12 spots to No. 9 in the poll released Monday. Texas A&M began the post-Johnny Manziel era with a 52-28 victory at South Carolina. The loss dropped the Gamecocks from ninth to No. 21.
The top four in the rankings are unchanged: Florida State, Alabama, Oregon and Oklahoma.
Florida State went from 57 first-place votes to 46 after pulling out a 37-31 victory against Oklahoma State.
Alabama dropped 44 points in the media-panel voting after beating West Virginia. The Tide has one first-place vote. Oregon has five and Oklahoma two. No. 6 Georgia has two and No. 12 LSU one.
The full list is as follows (from Yahoo! Sports):
1. | Florida St. (46) | 1-0 | 1456 | |
2. | Alabama (1) | 1-0 | 1317 | |
3. | Oregon (5) | 1-0 | 1314 | |
4. | Oklahoma (2) | 1-0 | 1283 | |
5. | Auburn | 1-0 | 1186 | |
6. | Georgia (2) | 1-0 | 1114 | |
7. | Michigan St. | 1-0 | 1093 | |
8. | Ohio St. | 1-0 | 982 | |
9. | Texas A&M (2) | 1-0 | 978 | |
10. | Baylor | 1-0 | 962 | |
11. | UCLA | 1-0 | 944 | |
12. | LSU (1) | 1-0 | 926 | |
13. | Stanford | 1-0 | 886 | |
14. | USC | 1-0 | 729 | |
15. | Mississippi | 1-0 | 525 | |
16. | Notre Dame | 1-0 | 519 | |
17. | Arizona St. | 1-0 | 431 | |
18. | Wisconsin | 0-1 | 364 | |
19. | Nebraska | 1-0 | 352 | |
20. | Kansas St. | 1-0 | 325 | |
21. | N. Carolina | 1-0 | 196 | |
21. | South Carolina | 0-1 | 196 | |
23. | Clemson | 0-1 | 164 | |
24. | Missouri | 1-0 | 147 | |
25. | Louisville | 1-0 | 141 |
COMMENTS