The Gunners are still without the likes of Podolski, Sanogo and Oxlade-Chamberlain…
Courtesy of Physioroom.
ARSENAL | 6 | K Gibbs | Illness | 30th Nov 13 | |
R Miyaichi | Hamstring Injury | no return date | |||
Y Sanogo | Back Injury | 18th Jan 14 | |||
L Podolski | Hamstring Injury | 23rd Dec 13 | |||
A Oxlade-Chamberlain | Knee Injury | 13th Jan 14 | |||
V Diaby | ACL Knee Injury | Mar 14 | |||
CRYSTAL PALACE | 6 | M Chamakh | Head Laceration | 30th Nov 13 | |
J Thomas | Groin/Pelvis Injury | 30th Nov 13 | Late Fit Test | ||
A Guedioura | Lung And Rib Injury | 26th Dec 13 | |||
J Hunt | Ankle/Foot Injury | 14th Dec 13 | |||
P McCarthy | Groin/Pelvis Injury | 7th Dec 13 | |||
G Murray | ACL Knee Injury | no return date | |||
HULL CITY | 6 | C Davies | Calf/Shin Injury | 1st Dec 13 | |
R Brady | Gilmores Groin | 1st Dec 13 | |||
P McShane | Hamstring Injury | no return date | |||
S Quinn | Hamstring Injury | 28th Dec 13 | |||
S Aluko | Calf/Shin Injury | Jan 14 | |||
J Chester | Hamstring Injury | 1st Dec 13 | |||
NORWICH CITY | 6 | A Pilkington | Hamstring Injury | 11th Jan 14 | |
R Snodgrass | Knee Injury | 26th Dec 13 | |||
M Bunn | Ankle/Foot Injury | no return date | |||
A Tettey | High Ankle Sprain | Feb 14 | |||
R Van Wolfswinkel | Ankle/Foot Injury | 15th Dec 13 | |||
E Bennett | Knee Injury | no return date | |||
WEST BROMWICH ALBION | 6 | L Ridgewell | Calf/Shin Injury | 30th Nov 13 | |
B Jones | Hamstring Injury | 30th Nov 13 | |||
S Sinclair | Hamstring Injury | 30th Nov 13 | |||
Z Gera | Hamstring Injury | no return date | |||
B Foster | Ankle/Foot Injury | 7th Dec 13 | |||
G Thorne | ACL Knee Injury | no return date | |||
WEST HAM UNITED | 6 | R Rat | Hamstring Injury | no return date | |
M Petriæ | Calf/Shin Injury | no return date | |||
W Reid | Ankle/Foot Injury | no return date | |||
R Vaz Te | Dislocated Shoulder | no return date | |||
A Carroll | Ankle/Foot Injury | no return date | |||
A Diarra | ACL Knee Injury | no return date | |||
ASTON VILLA | 5 | A Luna | Hamstring Injury | 30th Nov 13 | |
J Bennett | Back Injury | 4th Dec 13 | |||
G Gardner | Back Injury | 30th Nov 13 | |||
J Okore | ACL Knee Injury | Jun 14 | |||
C N’Zogbia | Calf/Shin Injury | no return date | |||
FULHAM | 5 | D Berbatov | Illness | 30th Nov 13 | Late Fit Test |
D Duff | Groin/Pelvis Injury | no return date | |||
H Rodallega | Groin/Pelvis Injury | 19th Dec 13 | |||
B Hangeland | Sciatic Nerve | 30th Nov 13 | Late Fit Test | ||
M Briggs | Groin/Pelvis Injury | 14th Dec 13 | |||
MANCHESTER CITY | 5 | J Rodwell | Hamstring Injury | 7th Dec 13 | |
M Nastasić | Knock | 1st Dec 13 | |||
D Silva | Calf/Shin Injury | 7th Dec 13 | |||
S Jovetic | Calf/Shin Injury | 7th Dec 13 | |||
V Kompany | Thigh Muscle Strain | 1st Dec 13 | Late Fit Test | ||
MANCHESTER UNITED | 5 | R Van Persie | Groin/Pelvis Injury | 1st Dec 13 | |
M Carrick | Calf/Shin Injury | no return date | |||
N Vidic | Concussion | 1st Dec 13 | |||
Rafael | Ankle/Foot Injury | 1st Dec 13 | |||
D Fletcher | Chronic Bowel Condition | no return date | |||
SOUTHAMPTON | 5 | L Shaw | Hip/Thigh Injury | no return date | |
K Davis | Knock | no return date | |||
D Lovren | Illness | 1st Dec 13 | |||
J Cork | Ankle/Foot Injury | no return date | |||
G Do Prado | Knee Injury | 7th Jan 14 | |||
STOKE CITY | 5 | M Arnautovic | Hamstring Injury | 14th Dec 13 | |
R Huth | Knee Injury | no return date | |||
K Jones | Shoulder Injury | 30th Nov 13 | Late Fit Test | ||
M Wilson | Hip/Thigh Injury | 30th Nov 13 | Late Fit Test | ||
S Ireland | Calf/Shin Injury | 30th Nov 13 | |||
SWANSEA CITY | 5 | A Rangel | Calf/Shin Injury | no return date | |
W Bony | Hamstring Injury | no return date | |||
W Routledge | Calf/Shin Injury | 1st Dec 13 | |||
G Monk | Knee Injury | 31st Dec 13 | |||
M Michu | Ankle/Foot Injury | 4th Dec 13 | |||
SUNDERLAND | 4 | M Diakite | Knock | 30th Nov 13 | Late Fit Test |
A Dossena | Knock | 30th Nov 13 | Late Fit Test | ||
C Cuellar | Hip/Thigh Injury | 14th Dec 13 | |||
K Westwood | Shoulder Injury | 30th Nov 13 | Late Fit Test | ||
CHELSEA | 3 | S Eto’O | Groin/Pelvis Injury | no return date | |
D Luiz | Knee Injury | no return date | |||
M Van Ginkel | ACL Knee Injury | Jun 14 | |||
EVERTON | 3 | L Baines | Ankle/Foot Injury | no return date | |
A Kone | Knee Injury | no return date | |||
D Gibson | ACL Knee Injury | no return date | |||
LIVERPOOL | 3 | J Enrique | Knee Injury | Feb 14 | |
I Aspas | Thigh Muscle Strain | 4th Dec 13 | |||
S Coates | ACL Knee Injury | May 14 | |||
TOTTENHAM HOTSPUR | 3 | E Adebayor | Groin/Pelvis Injury | 7th Dec 13 | |
C Eriksen | Ankle/Foot Injury | 22nd Dec 13 | |||
D Rose | Ankle/Foot Injury | 15th Dec 13 | |||
NEWCASTLE UNITED | 1 | R Taylor | ACL Knee Injury | no return date |
COMMENTS