1. Seattle Seahawks
Team stats
Points: 27.8 (2nd in league)
Yards: 358.5 (12th)
Pass yards: 210.5 (24th)
Rush yards 147.9 (3rd)
Complete team stats – Seattle Seahawks v 2013-14 opponents
Total First Downs | 220 | 212 |
1st Downs (Rush-Pass-By Penalty) | 90 – 110 – 20 | 67 – 116 – 29 |
3rd Down Conversions | 55/139 | 56/148 |
4th Down Conversions | 4/8 | 4/9 |
Total Offensive Yds | 3943 | 3226 |
Offense (Plays-Avg Yds) | 673 – 5.9 | 697 – 4.6 |
Total Rushing Yds | 1627 | 1242 |
Rushing (Plays-Avg Yards) | 358 – 4.5 | 297 – 4.2 |
Total Passing Yds | 2316 | 1984 |
Passing (Comp-Att-Int-Avg) | 184 – 286 – 6 – 8.7 | 215 – 367 – 16 – 6.0 |
Sacks | 33 | 29 |
Field Goals | 24/25 | 18/19 |
Touchdowns | 33 | 18 |
(Rush-Pass-Ret-Def) | 11 – 20 – 0 – 2 | 4 – 12 – 0 – 2 |
Time of Possession | 30:38 | 31:02 |
Turnover Ratio | +11 |
On paper the Seahawks are the most successful team on the season, but it remains to be seen if they can turn regular season wins into those in the playoffs.
COMMENTS