7. San Francisco 49ers
Team stats
Points: 24.9 (10th in league)
Yards: 309.5 (30th)
Pass yards: 173.5 (32nd)
Rush yards: 135.1 (4th)
Complete team stats – San Francisco 49ers v 2013-14 opponents
Total First Downs | 186 | 195 |
1st Downs (Rush-Pass-By Penalty) | 80 – 93 – 13 | 63 – 113 – 19 |
3rd Down Conversions | 55/149 | 54/158 |
4th Down Conversions | 7/10 | 6/14 |
Total Offensive Yds | 3394 | 3428 |
Offense (Plays-Avg Yds) | 651 – 5.2 | 712 – 4.8 |
Total Rushing Yds | 1486 | 1152 |
Rushing (Plays-Avg Yards) | 349 – 4.3 | 294 – 3.9 |
Total Passing Yds | 1908 | 2276 |
Passing (Comp-Att-Int-Avg) | 157 – 276 – 7 – 7.4 | 228 – 391 – 12 – 6.3 |
Sacks | 27 | 26 |
Field Goals | 16/19 | 14/17 |
Touchdowns | 32 | 20 |
(Rush-Pass-Ret-Def) | 15 – 14 – 0 – 3 | 9 – 11 – 0 – 0 |
Time of Possession | 29:41 | 30:18 |
Turnover Ratio | +6 |
It says something about how good a season Frank Gore is having for the 49ers that he has almost single handily kept his side in the hunt to cause some havoc in the playoffs.
Gore has 779 yards on 188 carries so far this season, at an average of 4.1 yards for seven touchdowns, which has helped balance out the side’s poor passing game which sees them ranked a lowly 32nd in the league, with Colin Kaepernick only hitting his targets 56 per cent of the time.
COMMENTS