5. New Orleans Saints
Team stats
Points: 27.7 (3rd in league)
Yards: 415 (3rd)
Pass yards: 317.5 (3rd)
Rush yards: 97.7 (23rd)
Complete team state – New Orleans Saints v 2013-14 opponents
Total First Downs | 252 | 190 |
1st Downs (Rush-Pass-By Penalty) | 64 – 168 – 20 | 58 – 119 – 13 |
3rd Down Conversions | 67/148 | 46/134 |
4th Down Conversions | 4/10 | 1/6 |
Total Offensive Yds | 4565 | 3409 |
Offense (Plays-Avg Yds) | 739 – 6.2 | 652 – 5.2 |
Total Rushing Yds | 1075 | 1231 |
Rushing (Plays-Avg Yards) | 277 – 3.9 | 256 – 4.8 |
Total Passing Yds | 3490 | 2178 |
Passing (Comp-Att-Int-Avg) | 300 – 439 – 8 – 8.3 | 211 – 359 – 10 – 6.7 |
Sacks | 37 | 23 |
Field Goals | 20/26 | 16/19 |
Touchdowns | 35 | 21 |
(Rush-Pass-Ret-Def) | 7 – 28 – 0 – 0 | 9 – 11 – 0 – 1 |
Time of Possession | 33:03 | 26:56 |
Turnover Ratio | +4 |
As it has for the past few season, the Saints’ Superbowl dreams live and die on the arm of Drew Brees.
Brees has again shown this season why he is one of the best quarterbacks of the past 10 years on his way to 3647 yards at 68 per cent with 28 touchdowns and a rating of 107.3.
COMMENTS