3. Denver Broncos
Team stats
Points: 39.0 (1st in league)
Yard: 451.5 (1st)
Pass yards: 330.5 (1st)
Rush yards: 121.0 (12th)
Complete team stats – Denver Broncos v 2013-14 opponents
Total First Downs | 299 | 242 |
1st Downs (Rush-Pass-By Penalty) | 78 – 196 – 25 | 52 – 159 – 31 |
3rd Down Conversions | 69/143 | 59/155 |
4th Down Conversions | 4/4 | 1/9 |
Total Offensive Yds | 4967 | 4158 |
Offense (Plays-Avg Yds) | 803 – 6.2 | 767 – 5.4 |
Total Rushing Yds | 1331 | 1043 |
Rushing (Plays-Avg Yards) | 340 – 3.9 | 283 – 3.7 |
Total Passing Yds | 3636 | 3115 |
Passing (Comp-Att-Int-Avg) | 307 – 448 – 7 – 8.3 | 267 – 452 – 13 – 7.4 |
Sacks | 32 | 15 |
Field Goals | 15/16 | 19/21 |
Touchdowns | 55 | 33 |
(Rush-Pass-Ret-Def) | 14 – 36 – 2 – 3 | 10 – 21 – 0 – 2 |
Time of Possession | 30:29 | 30:42 |
Turnover Ratio | -3 |
One player has helped re-write the record books this season – Peyton Manning.
Many questioned if Manning would ever be the same after multiple neck injuries and surgeries, but after a settling in period with the Broncos, the future Hall-of-Famer has stunned the NFL world with what he has achieved so far this season.
COMMENTS