Daniel Sturridge near the top, but Atletico Madrid’s Diego Costa leads they way with Lionel Messi injured…
PLAYER | TEAM | POSITION | APPS | GOALS | ||||||||||
1 | Diego Costa | Atletico Madrid | AM(C),FW | 8 | 10 | |||||||||
2 | Lionel Messi | Barcelona | AM(R),FW | 6 | 8 | |||||||||
3 | Cristiano Ronaldo | Real Madrid | AM(LR),FW | 8 | 7 | |||||||||
4 | Falcao | Monaco | FW | 9 | 7 | |||||||||
5 | Alessio Cerci | Torino | AM(R),FW | 6(1) | 6 | |||||||||
6 | Anthony Modeste | Hoffenheim | FW | 8 | 6 | |||||||||
7 | Daniel Sturridge | Liverpool | AM(R),FW | 7 | 6 | |||||||||
8 | Emmanuel Rivierre | Monaco | AM(R),FW | 4(3) | 6 | |||||||||
9 | Filip Djordjevic | Nantes | FW | 9 | 6 | |||||||||
10 | Kévin Berigaud | Evian | AM(R),FW | 9 | 6 | |||||||||
11 | Nicolai Müller | Mainz 05 | AM(LR),FW | 8 | 6 | |||||||||
12 | Robert Lewandowski | Borussia Dortmund | AM(C),FW | 7(1) | 6 | |||||||||
13 | Sidney Sam | Bayer Leverkusen | AM(LR) | 8 | 6 | |||||||||
14 | Vedad Ibisevic | VfB Stuttgart | FW | 8 | 6 | |||||||||
15 | Cheick Diabaté | Bordeaux | FW | 7(2) | 5 | |||||||||
16 | Dario Cvitanich | Nice | FW | 8 | 5 | |||||||||
17 | Giuseppe Rossi | Fiorentina | AM(L),FW | 7 | 5 | |||||||||
18 | Kevin Volland | Hoffenheim | AM(CLR),FW | 8 | 5 | |||||||||
19 | Loïc Remy | Newcastle United | AM(LR),FW | 4(1) | 5 | |||||||||
20 | Marek Hamsik | Napoli | AM(LR),FW | 5(1) | 5 |
-Due to Lionel Messi’s injury, Atletico Madrid striker Diego Costa has now scored more goals in a top European league than any other player this season.
-World-class goalscorers like Falcao and Cristiano Ronaldo are close behind him however, with Premier League stars Daniel Sturridge and Loic Remy the only strikers making it into the top 20 from the English competition.
Stats courtesy of WhoScored.
COMMENTS