But no other side in Europe makes more tackles than Parma…
R | Team | Tournament | Shots conceded pg | TACKLES PG | Interceptions pg | Fouls pg |
---|---|---|---|---|---|---|
1 | Parma | Serie A | 14 | 28.3 | 14.7 | 19 |
2 | Udinese | Serie A | 12.4 | 26.6 | 14 | 13.9 |
3 | Hoffenheim | Bundesliga | 13.1 | 25.9 | 15.4 | 18.4 |
4 | Atletico Madrid | La Liga | 10.1 | 25.8 | 17.3 | 14.3 |
5 | Catania | Serie A | 16.1 | 25.6 | 19.3 | 17.9 |
6 | Crystal Palace | Premier League | 14.6 | 25 | 14.9 | 9.6 |
7 | Celta Vigo | La Liga | 13.4 | 24.8 | 14.4 | 15.4 |
8 | Inter | Serie A | 10.6 | 24.7 | 16.7 | 14 |
9 | Borussia Dortmund | Bundesliga | 8.1 | 24.6 | 14.9 | 12.3 |
10 | Livorno | Serie A | 14.6 | 24.4 | 18.4 | 14.3 |
11 | Athletic Bilbao | La Liga | 12.5 | 24.1 | 16.5 | 10 |
12 | Toulouse | Ligue 1 | 13.7 | 24.1 | 15 | 16.7 |
13 | Werder Bremen | Bundesliga | 19.5 | 23.9 | 15.5 | 14.8 |
14 | Espanyol | La Liga | 9.4 | 23.8 | 15.9 | 16.1 |
15 | Valencia | La Liga | 14.6 | 23.6 | 13.8 | 12.5 |
16 | Napoli | Serie A | 13 | 23.6 | 16.7 | 10.9 |
17 | Malaga | La Liga | 11.8 | 23.5 | 15.8 | 12.9 |
18 | Liverpool | Premier League | 14.7 | 23.3 | 12.1 | 10.3 |
19 | Sunderland | Premier League | 13.6 | 23.1 | 9.1 | 12 |
20 | Barcelona | La Liga | 9 | 23 | 14 | 11.6 |
Stats courtesy of WhoScored.
Analysis:
-Only three Premier League clubs feature in the top 20 tacklers list…
-Sunderland and Crystal Palace’s high tackle rate says more about the fact they rarely have the ball, and both are sitting in the Premier League relegation zone. Liverpool, on the other hand, are encouraged to play a high pressing, fast-paced game by Brendan Rodgers, in which they try to win back possession quickly. This has led to an average of 14 tackles per game.
-Similarly, high-flying Barcelona, Atletico Madrid and Borussia Dortmund play a similar style in their respective leagues, and both make the list.
-Parma’s aggressive style means they have made more tackles per game than any other club in Europe so far this season, thanks to the combative style of Cassani and Marchioni.
COMMENTS