LA blanks the Panthers in an easy victory.
Ben Scrivens made the most of his first start in goal for the Los Angeles Kings.
Scrivens had 20 saves to record his third career shutout and the Kings beat the Florida Panthers 3-0 on Sunday.
Jordan Nolan had a goal and an assist. Justin Williams and Daniel Carcillo also scored goals for the Kings, who won their third straight game.
National Hockey League results and standings after Sunday’s games:
Standings (W L OT GF GA PTS)
Eastern Conference
Atlantic Division
1. San Jose 5 0 0 24 7 10
2. Anaheim 4 1 0 18 12 8
3. Calgary 3 0 2 18 17 8
4. Phoenix 4 2 0 17 17 8
5. Los Angeles 4 2 0 16 14 8
6. Vancouver 3 3 0 17 20 6
7. Edmonton 1 3 1 17 25 3
North East Division
1. Colorado 5 0 0 18 4 10
2. St. Louis 4 0 0 19 7 8
3. Chicago 3 1 1 15 13 7
4. Minnesota 2 1 2 14 12 6
5. Winnipeg 3 3 0 17 16 6
6. Dallas 2 2 0 9 11 4
7. Nashville 2 3 0 9 15 4
Southeast Division
Western Conference
Central Division
1. Toronto 5 1 0 23 15 10
2. Boston 3 1 0 10 5 6
3. Montréal 3 2 0 17 10 6
4. Detroit 3 2 0 13 13 6
5. Tampa Bay 3 2 0 18 14 6
6. Ottawa 1 2 2 11 16 4
7. Florida 2 4 0 13 24 4
8. Buffalo 0 5 1 6 16 1
Northwest Division
1. Pittsburgh 4 1 0 20 13 8
2. Carolina 2 2 2 13 18 6
3. NY Islanders 2 2 1 16 13 5
4. Columbus 2 2 0 11 10 4
5. New Jersey 0 3 3 11 21 3
6. NY Rangers 1 4 0 9 25 2
7. Washington 1 4 0 13 20 2
8. Philadelphia 1 5 0 8 17 2
Pacific Division
Note: Overtime losses (OT) worth 1 pt and not included in loss column (L)
COMMENTS